Project Description
Client | Tata Projects Limited |
Equipment | MILD STEEL RUBBER LINED PRESSURE VESSELS – FOR EFFLUENT TREATENT 50 Nos. 2900 x 3000 Height – 5 Nos. 3000 x 3000 Height – 5 Nos. 3100 x 3000 Height – 10 Nos. 3200 x 3000 Height – 15 Nos. 3300 x 3000 Height – 15 Nos. |
Year of Manufacture | 2007 |
MOC | ASTM A 36 (IS 2062) |
Constructional Features | Height of Shell – 3000 mm 10 % Tori – Spherical Dishends Internal Strainer Plate Hydro Test Pressure – 5.4 kg / cm2 (g) Rubber Lining Thickness – 5 mm |
Weight | 6 Tons |
Design Temperature | 0-50 DEG. C |
Design Pressure | 3.6 kg/cm2 |
NDT | 100 % Radiography of Dishends, Spot Radiography |
Inspection | Third Party Inspection by TPL – QS Department |
Executions